| Item | 2011 projected | 2010 actual |
| Contributions | 19000 | 20442 |
| Asset sale | 0 | 22500 |
| 1. Accounting (tax prep) | 0 | 616 |
| 2. Legal | 540 | 540 |
| 3. Copyright fees (BMI etc) | 1888 | 1863 |
| 4. Streaming Server (kbrd.org) | 1200 | 1200 |
| 5. Internet Fees | 0 | 0 |
| 6 Professional fees | 1000 | 508 |
| 7. Supplies and Repairs | 1000 | 611 |
| 8. Telephone | 140 | 861 |
| 9. Internet lines (FCC required) | 1443 | 1443 |
| 10. Bank Fees | 120 | 91 |
| 11. Wages | 45500 | 45708 | 12. Taxes | 6,0000 | 6,000 |
| 13. EAS Machine | 3000 | 0 |
| 14. Bookeeping (except tax prep) | 0 | 0 |
| Total | 61,831 | 59,441 |
1. Costs now part of wages
2. Corporation recording and document maintenance
3. BMI/ASCAP SoundExchange (streaming)
4. No change
5. Now a part of wages
6. Engineer performing FCC required tests and installation of EAS (2011)
7. Transmitter is nearly 30 years old
8. Now a part of wages.
9. Required for streaming and remote operation
10. Fees for donations by PayPal
11. Full time employee required by FCC. All utilities (electricity, gas, water phone), insurance, rent, office supplies, tax accounting, transportation, postage, music acquisition and incidentals under $100 are the responsibility of the paid employee.
12. New FCC requirements
13. Bookeeping provided at no charge by Beancounters bookkeeping